Der Cirrus Komplex
| Sternbild | Schwan |
| Objekt | NGC 6992, NGC 6995, IC 1340, NGC 6960 |
| Aufnahmedatum | August 2025 |
| Entfernung | etwa 2500 Lichtjahre |
| Belichtung | NGC 6992 57 x 300s, NGC 6960 64 x 300s |
| Kalibrierung | Dark/Flat/Bias |
| Teleskop | 150/600 Fotonewton f/3,45 |
| Kamera | ZWO ASI071 MC PRO |
| Filter | Optolong 2 Zoll L-Para 10 nm Schmalband Nebelfilter für H-Alpha und O-III |

